Wine List
- By the Glass |
- Half Bottles |
- Champagne/Sparkling |
- White |
- Rosé |
- Red |
- Dessert Wine
Wine menu effective July, 2010. Please note that items are subject to change based on availability. Call 214.580.7000 for more information.
By the Glass
| Champagne/Sparkling | |||
|---|---|---|---|
| Montsarra, Cava | Penedès, Spain | NV | 10 |
| Piper-Heidsieck | Reims, France | NV | 20 |
| Castillo Perelada, Rosado Brut Cava | Empordà, Spain | NV | 13 |
| Rose | |||
| Hogwash | Napa Valley | 2008 | 9 |
| WHITE | |||
| August Kesseler, “Estate”, Riesling | Rheingau, Germany | 2007 | 12 |
| Re Teodorico, Pinot Grigio | Veneto, Italy | 2008 | 11 |
| Loimer, Grüner Veltliner | Kamptal, Austria | 2007 | 13 |
| Mohua, Sauvignon Blanc | Marlbourough | 2009 | 11 |
| Cinquante-Cinq, Viognier | Languedoc, France | 2009 | 10 |
| Luli, Chardonnay | Santa Lucia Highlands | 2008 | 14 |
| Landmark, “Overlook”, Chardonnay | California | 2007 | 12 |
| Gaba do Xil, Godello | Valdeoras, Spain | 2007 | 11 |
| Red | |||
| Domaine de Piaugier, Sablet | Côtes du Rhône Villages | 2007 | 10 |
| Ruby Kurant, “The Archer”, Syrah | Napa Valley | 2006 | 12 |
| Louis Latour, Domaine de Valmoissine, Pinot Noir | France | 2008 | 11 |
| Merriman, “Cummins Road”, Pinot Noir | Yamhill-Carlton, Oregon | 2008 | 14 |
| Truchard, Merlot | Napa Valley | 2007 | 15 |
| Hall, Cabernet Sauvignon | Napa Valley | 2005 | 20 |
| Goyette, Cabernet Sauvignon | Napa Valley | 2007 | 11 |
| Spann, Charbono | Napa Valley | 2005 | 13 |
| Casa Gran del Siurana, “GR-174” | Priorat, Spain | 2007 | 13 |
| Bodegas Bressia, “Monteagrelo”, Malbec | Mendoza, Argentina | 2006 | 13 |
| HALF BOTTLES | |||
| Champagne/Sparkling | |||
| Carpené Malvolti, Prosecco | Conegliano, Italy | NV | 30 |
| Laurent-Perrier, Brut | Tours-Sur-Marne, France | NV | 60 |
| Ruinart, “Blanc de Blancs” | Reims, France | NV | 105 |
| Krug, “Grande Cuvée” | Reims, France | NV | 195 |
| White | |||
| King Estate, Pinot Gris | Oregon | 2007 | 30 |
| Longoria, Pinot Grigio | Santa Barbara | 2008 | 25 |
| Qupe, Marsanne/Roussanne | Santa Ynez Valley | 2008 | 35 |
| Veraison, Black Bart, Marsanne | Napa Valley | 2006 | 55 |
| Domaine Serene, “Cote Sud” | Willamette Valley | 2006 | 55 |
| Louis Jadot, Chardonnay | Pouilly Fuisse | 2008 | 40 |
| Rombauer, Chardonnay | Carneros | 2007 | 50 |
| RED | |||
| Etude, Cabernet Sauvignon | Napa Valley | 2003 | 105 |
| Carter, Beckstoffer-To Kalon, Cabernet Sauvignon | Oakville | 2007 | 140 |
| Neal Family (500 ml), Cabernet Sauvignon | Napa Valley | 2006 | 85 |
| Elizabeth Spencer, Cabernet Sauvignon | Napa Valley | 2007 | 45 |
| Veraison, “Krupp Vineyard”, Merlot | Napa Valley | 2005 | 60 |
| Sawyer, Merlot | Napa Valley | 2002 | 50 |
| Opus One, Meritage | Oakville, Napa | 2005 | 190 |
| Chateau St. Jean, Cinq Cepages, Meritage | Sonoma | 2004 | 90 |
| Merry Edwards, Pinot Noir | Russian River Valley | 2006 | 75 |
| King Estate, Pinot Noir | Oregon | 2007 | 35 |
| Van Duzer, Pinot Noir | Willamette Valley | 2006 | 40 |
| Domaine Serene, “Evanstead Reserve” | Willamette Valley | 2006 | 70 |
| Qupe, Syrah | Central Coast, California | 2007 | 30 |
| Black Bart, Syrah | Napa Valley | 2005 | 60 |
| Turkey Flat, Shiraz | Barossa, Australia | 2006 | 55 |
| Ridge, “Geyserville”, Zinfandel | Sonoma County | 2004 | 50 |
| Arzuaga, Crianza | Ribera del Duero, Spain | 2005 | 40 |
| Brigaldara, Amarone della Valpolicella | Verona, Italy | 2005 | 80 |
| Canalicchio di Sopra, Brunello di Montalcino | Tuscany, Italy | 2004 | 120 |
| Back to Top | |||
Champagne/Sparkling
| Sparkling Wines | |||
|---|---|---|---|
| Roederer Estate “L’Ermitage”, Brut | Anderson Valley, California | 2000 | 120 |
| Codorniu, “Reserva Raventos” | Penedes, Spain | NV | 55 |
| Montsarra, Cava | Penedès, Spain | NV | 40 |
| Castillo Perelada, Cava, Brut Reserva | Empordà, Spain | NV | 45 |
| Domaine Carneros, Brut | Carneros | 2005 | 60 |
| Merry Edwards, “Cuvée Meredith” | Russian River Valley | 2000 | 210 |
| Iron Horse, “Wedding Cuvée” | Russian River Valley | 2005 | 90 |
| Jansz, Premium Cuvée | Tasmania, Australia | NV | 55 |
| Non-Vintage / Vintage Champagne | |||
| Bollinger, “Special Cuvée”, Brut | Ay | NV | 140 |
| Jean Vesselle, Reserve Brut, Grower Champagne | Bouzy | NV | 105 |
| Mumm de Cramant, Grand Cru, Brut | Cramant | NV | 140 |
| Perrier-Jouet, Brut | Reims | NV | 115 |
| Dom Ruinart, Blanc de Blancs | Reims | NV | 200 |
| Henriot, “Blanc Souverain”, Blanc de Blancs | Reims | NV | 110 |
| Tete de Cuvée | |||
| Taittinger, “Millésimé”, Brut | Reims | 2002 | 175 |
| Bollinger, “La Grande Annee”, Brut | Ay | 1999 | 280 |
| Dom Pérignon, Brut | Epernay | 2000 | 420 |
| Krug, “Grand Cuvée,” Brut | Reims | NV | 410 |
| Veuve Clicquot, ”La Grande Dame” | Reims | 1998 | 350 |
| Rose | |||
| Delamotte, Brut Rose | Le Mesnil | NV | 185 |
| Bruno Paillard, Premiere Cuvée, Brut Rose | Reims | NV | 175 |
| Castillo Perelada, Rosado Brut Cava | Emporda, Spain | NV | 50 |
| Back to Top | |||
White Wines
| Chardonnay | |||
|---|---|---|---|
| Chehalem, “INOX” | Willamette Valley, Oregon | 2007 | 60 |
| Becker, Reserve, “Hidden House Vineyard” | Runnels County, Texas | 2008 | 50 |
| Olabisi | Mendocino, California | 2006 | 75 |
| Radio-Coteau, “Savoy Vineyard” | Anderson Valley | 2007 | 165 |
| ZD Wines | California | 2007 | 80 |
| Baileyana, “Firepeak Vineyard” | Edna Valley, California | 2006 | 65 |
| Sharpe Hill, “Cuvée Ammi Phillips” | Long Island, New York | 2004 | 60 |
| Heitz | Napa Valley | 2007 | 70 |
| Hudson | Carneros | 2007 | 150 |
| Ramey, “Hyde Vineyard” | Carneros | 2006 | 140 |
| Truchard | Carneros | 2006 | 70 |
| Lynmar | Russian River Valley | 2006 | 70 |
| Dutton-Goldfield, “Dutton Ranch” | Russian River Valley | 2006 | 80 |
| Mi Sueno, “Ulises Valdez Vineyard” | Russian River Valley | 2006 | 105 |
| Tandem, “Lorenzo Vineyard” | Russian River Valley | 2005 | 85 |
| Freeman, “Ryo-fu” | Russian River Valley | 2007 | 110 |
| Walter Hansel, “The North Slope Vineyard” | Russian River Valley | 2006 | 95 |
| El Molino | Rutherford, Napa | 2006 | 140 |
| Au Bon Climat | Santa Barbara | 2007 | 50 |
| Figge, “La Reina Vineyard” | Santa Lucia Highlands | 2007 | 75 |
| Mer Soleil | Santa Lucia Highlands | 2007 | 90 |
| Mer Soleil, “Silver” | Santa Lucia Highlands | 2007 | 70 |
| Byron | Santa Maria Valley | 2007 | 65 |
| Michaud, “The Pinnacles National Monument” | Chalone, Monterrey | 2003 | 70 |
| Landmark, “Damaris Reserve” | Sonoma County | 2006 | 90 |
| Peay, Estate Vineyard | Sonoma Coast | 2006 | 125 |
| Hanzell | Sonoma Valley | 2006 | 150 |
| White Burgundy | |||
| Frederic Magnien, “Vieilles Vignes” | Chablis | 2007 | 80 |
| J.M. Brocard, “Fourchaume”, 1er Cru | Chablis | 2007 | 90 |
| Antonin Rodet | Macon-Villages | 2008 | 50 |
| Borgeot, “Morgeot”, 1er Cru | Chassagne-Montrachet | 2004 | 150 |
| J.M. Boillot | Puligny-Montrachet | 2007 | 130 |
| Domain Bzikot, “Les Folatieres”, 1er Cru | Puligny-Montrachet | 2003 | 165 |
| Maillard, “Corton”, Grand Cru | Corton | 2002 | 210 |
| Antonin Rodet | Meursault | 2007 | 120 |
| Leroy, Meursault, 1er Cru | Meursault | 1996 | 310 |
| Sauvignon Blanc | |||
| Tom Eddy, “T.E.N.Z.” | Marlborough, New Zealand | 2007 | 60 |
| Hall | Napa Valley | 2008 | 40 |
| Elizabeth Spencer, “Special Cuvée” | Mendocino, California | 2007 | 50 |
| Frog’s Leap | Napa Valley | 2008 | 55 |
| Araujo, “Eisele Vineyard” | Napa Valley | 2007 | 120 |
| J.M. Brocard | Saint-Bris, France | 2005 | 50 |
| Bordeaux Blanc | |||
| St. Supery,”Virtu”, White Meritage | Napa Valley | 2006 | 75 |
| Signorello, “Seta”, White Mertage | Napa Valley | 2007 | 70 |
| Chateau La Fleur des Graves | Bordeaux | 2008 | 60 |
| Loire Valley | |||
| Château de Sancerre | Sancerre | 2008 | 50 |
| Eric Louis, Cuvée Paul Cantin | Pouilly-Fumé | 2007 | 60 |
| Ladoucette, “Baron de L” | Pouilly-Fumé | 2002 | 195 |
| Rhône Varietals | |||
| Etienne Guigal, Roussanne/Marsanne | Hermitage, FR | 2001 | 115 |
| Truchard, Roussanne | Carneros | 2007 | 50 |
| Pride Mountain Vineyards, Viognier | Sonoma County | 2007 | 95 |
| Kenneth Volk, “Live Oak Vineyard”, Viognier | Paso Robles | 2007 | 85 |
| Tablas Creek, “Cotes de Tablas,” Viognier/Roussanne | Paso Robles | 2007 | 55 |
| Departure, “Whitehawk Vineyard”, Viognier | Santa Barbara | 2007 | 70 |
| Renard, Viognier | Sonoma County | 2006 | 65 |
| Italy | |||
| Cantina Terlano, “Lunare”, Gewurztraminer | Alto Adige | 2005 | 120 |
| Cantina Terlano, “Nova Domus”, Pinot Blanc/Chard/S.B. | Alto Adige | 2005 | 115 |
| Girlan, “Amie”, Gewurztraminer | Alto Adige | 2008 | 60 |
| Bastianich, Sauvignon “B” | Venezia Giulia | 2008 | 50 |
| DigiOr, Lacryma Christi Del Vesuvio | Campania | 2005 | 55 |
| Vigneti di Foscarino, Garganega | Soave Classico | 2005 | 45 |
| Bressan, “Carat”, Tocai/Malvasia/Ribolla | Veneto | 2003 | 80 |
| Terre di Giumara, “Inzolia” | Sicily | 2008 | 50 |
| Spain and Portugal | |||
| Torres, “Vina Esmeralda”, Muscat/Gewurztraminer | Catalunya | 2006 | 45 |
| La Cana, Albariño | Rias Baixas | 2008 | 50 |
| Txomin Etxaniz, Getaria, “Txocali” | Getariako Txakolina | 2007 | 50 |
| Martinsancho, Verdejo | Rueda | 2007 | 45 |
| Vinas Pinol, “Portal”, Garnacha Blanca/Sauvignon Blanc | Terra Alta | 2008 | 45 |
| Auratus, Alvarinho/Trajadura | Vinho Minho, Portugal | 2008 | 45 |
| Riesling | |||
| August Kessler, “Estate” | Rheingau, Germany | 2007 | 45 |
| S.A. Prum, “Bernkasteler Lay” | Mosel-Saar-Ruwer, Germany | 2003 | 130 |
| Daniel Gehrs | Monterey County | 2007 | 55 |
| Other Varietals | |||
| Handley, Gewurztraminer | Anderson Valley | 2007 | 60 |
| Hook and Ladder, Gewurtztraminer | Russian River Valley, Ca. | 2007 | 45 |
| Caymus Conundrum, White Blend | California | 2008 | 70 |
| Etude, Pinot Gris | Carneros | 2008 | 60 |
| Kalin Cellars, Semillon | Livermore Valley, Ca. | 1997 | 65 |
| Ca’ del Solo, Albarino | Monterey | 2008 | 60 |
| Ca’ del Solo, Muscat | Monterey | 2007 | 55 |
| Black Bart’s Bride, Marsanne/Viognier/Chardonnay | Napa Valley | 2006 | 115 |
| J. Wilkes, “Bien Nacido Vineyard”, Pinot Blanc | Santa Maria Valley | 2006 | 50 |
| Palmina, “Honea Vineyard”, Arneis | Santa Ynez Valley | 2005 | 60 |
| Palmina, “Larner Vineyard”, Malvasia Bianca | Santa Ynez Valley | 2005 | 50 |
| Graffigna, “Centenario”, Pinot Grigio | San Juan, Argentina | 2009 | 45 |
| Back to Top | |||
Red Wines
| Cabernet Sauvignon | |||
|---|---|---|---|
| Kenefick Ranch | Calistoga, Napa | 2003 | 160 |
| Joullian | Carmel Valley | 2003 | 65 |
| Quilceda Creek | Columbia Valley, Wa. | 2007 | 390 |
| Dunham Cellars, “XII” | Columbia Valley, Wa. | 2006 | 120 |
| NxNW | Columbia Valley, Wa. | 2006 | 70 |
| Lewis Grace, “Patriot” | El Dorado, Ca. | 2005 | 70 |
| Schlumberger | Dry Creek, Sonoma | 2006 | 85 |
| Anakota, “Helena Montana Vineyard” | Knights Valley, Sonoma | 2003 | 140 |
| Terra Valentine, Estate | Spring Mtn., Napa | 2006 | 90 |
| Peacock | Spring Mtn., Napa | 2004 | 180 |
| Igneous | Howell Mtn., Napa | 2003 | 270 |
| Lokoya | Mount Veeder, Napa | 2004 | 375 |
| Turnbull, Estate | Napa Valley | 2006 | 80 |
| Macauley | Napa Valley | 2005 | 120 |
| Cakebread | Napa Valley | 2006 | 170 |
| Lewis | Napa Valley | 2007 | 180 |
| ZD | Napa Valley | 2006 | 110 |
| Darioush | Napa Valley | 2006 | 180 |
| Fantesca | Napa Valley | 2006 | 150 |
| Signorello | Napa Valley | 2006 | 115 |
| Kathryn Hall | Napa Valley | 2005 | 170 |
| Trespass | Napa Valley | 2003 | 100 |
| Farella-Park | Napa Valley | 2004 | 75 |
| Palmaz | Napa Valley | 2005 | 215 |
| Veraison, “Stagecoach Vineyard” | Napa Valley | 2006 | 130 |
| Krupp Brothers, “Stagecoach Vineyard” | Napa Valley | 2005 | 200 |
| Lewis Cellars Reserve | Napa Valley | 2006 | 295 |
| Merus | Napa Valley | 2004 | 425 |
| Paul Hobbs, “Stagecoach Vineyard” | Napa Valley | 2005 | 425 |
| Hourglass | Napa Valley | 2005 | 350 |
| Venge Reserve | Napa Valley | 2005 | 275 |
| Vineyard 29, “Aida Vineyard” | Napa Valley | 2005 | 420 |
| Carter, “Coliseum Block” | Napa Valley | 2007 | 280 |
| Harlan Estate | Oakville, Napa | 2003 | 1100 |
| Groth | Oakville, Napa | 2006 | 115 |
| Trinitas | Oakville, Napa | 2006 | 120 |
| Long Vineyards | Pritchard Hill, Napa | 2003 | 180 |
| 75 Wine Company, “Amber Knolls Vineyard” | Red Hills, California | 2005 | 50 |
| Sullivan Vineyards, Estate | Rutherford, Napa | 1996 | 220 |
| Ridge, “Montebello” | Santa Cruz Mountains | 1990 | 445 |
| Ridge, “Montebello” | Santa Cruz Mountains | 1991 | 550 |
| Ridge, “Montebello” | Santa Cruz Mountains | 1992 | 465 |
| Niner, “Bootjack Ranch” | Paso Robles | 2006 | 65 |
| Shafer, “Hillside Select” | Stag’s Leap District, Napa | 2003 | 525 |
| Cliff Lede | Stag’s Leap District, Napa | 2006 | 135 |
| Meritage/Red Blends | |||
| Hedges, Merlot/C.S./Syrah/C.F. | Red Mountain, Washington | 2007 | 65 |
| Col Solare, C.S./Merlot/C.F. | Columbia Valley, Washington | 2006 | 140 |
| Côte Bonneville, “Carriage House”, C.S./Merlot/C.F. | Yakima Valley, Washington | 2005 | 120 |
| Inwood Estates, “Magellan”, C.S./Tempranillo Blend | Texas | 2006 | 120 |
| Graziano, “Coro Mendocino”, Zinfandel Blend | Mendocino | 2005 | 80 |
| Beaucanon,”Trifecta”, C.S./Merlot/C.F. | Napa Valley | 2004 | 75 |
| Rodney Strong, “Symmetry”, Cabernet Sauvignon Blend | Napa Valley | 2006 | 150 |
| Bond, “Melbury”, Cabernet Sauvignon Blend | Napa Valley | 2002 | 650 |
| Bond, “Melbury”, Cabernet Sauvignon Blend | Napa Valley | 2003 | 525 |
| Colgin, “Cariad”, C.S./Merlot/Petit Verdot/C.F. | Napa Valley | 2003 | 950 |
| Fisher Vineyards, “Cameron”, C.S./Merlot/Malbec | Napa Valley | 2005 | 120 |
| Mi Sueño, “El Llano”, C.S./Syrah | Napa Valley | 2007 | 100 |
| Caldwell Vineyards, “Silver”, Syrah/C.S. | Napa Valley | 2005 | 240 |
| Pahlmeyer, C.S./Merlot/C.F./Petit Verdot/Malbec | Napa Valley | 2006 | 260 |
| Turnbull, “Black Label”, C.S./Petit Verdot/C.F./Malbec | Oakville, Napa | 2005 | 190 |
| Futo, “OV”, C.S./Merlot/C.F./Petit Verdot | Oakville, Napa | 2007 | 225 |
| Colgin, “IX Estate”, Syrah Blend | Pritchard Hill, Napa | 2004 | 990 |
| B Wise, “Trios”, Syrah Blend | Sonoma Valley | 2006 | 75 |
| Verite, “La Muse”, Merlot/C.S. | Sonoma County | 1999 | 300 |
| Verite, “La Muse”, Merlot/C.F./Malbec | Sonoma County | 2001 | 335 |
| Verite, “La Muse”, Merlot/C.F./Malbec | Sonoma County | 2002 | 320 |
| Verite, “La Muse”, Merlot/C.F./C.S./Malbec | Sonoma County | 2003 | 300 |
| Melka Wines, “Metisse”, C.S./Petit Verdot | St. Helena, Napa | 2005 | 350 |
| Cliff Lede, “Poetry”, C.S./C.F./Petit Verdot | Stag’s Leap District, Napa | 2004 | 275 |
| Merlot | |||
| Northstar | Columbia Valley | 2006 | 85 |
| Hall | Napa Valley | 2005 | 70 |
| Duckhorn, “Three Palms Vineyard” | Napa Valley | 2005 | 210 |
| Luna Vineyards | Napa Valley | 2005 | 80 |
| Shafer | Napa Valley | 2006 | 115 |
| Twomey by Silver Oak | Napa Valley | 2005 | 155 |
| Carter, “Truchard Vineyards” | Napa Valley | 2007 | 175 |
| Tamber Bey, “Deux Chevaux Vineyard” | Yountville | 2006 | 70 |
| Jemrose, “Two Sisters Vineyard” | Bennett Valley, Sonoma | 2006 | 95 |
| Mooly Dooker, “The Scooter” | South Australia | 2007 | 90 |
| Bordeaux | |||
| Château d’Armailhac, 5th Growth | Pauillac | 1996 | 240 |
| Château d’Armailhac, 5th Growth | Pauillac | 2005 | 170 |
| Château Mouton-Rothschild, 1st Growth | Pauillac | 1982 | 2800 |
| Château Mouton-Rothschild, 1st Growth | Pauillac | 1995 | 1050 |
| Château Mouton-Rothschild, 1st Growth | Pauillac | 1996 | 640 |
| Château Clerc Milon | Pauillac | 2006 | 150 |
| Château Pichon Longueville, 2nd Growth | Pauillac | 2006 | 480 |
| Château D’Issan | Margaux | 2005 | 220 |
| Château Haut-Brion, 1st Growth | Pessac Leognan | 2004 | 750 |
| Château Lécuyer | Pomerol | 2005 | 120 |
| Château Certan-De-May | Pomerol | 1998 | 360 |
| Château Petrus | Pomerol | 1985 | 3400 |
| Vieux Château Certan | Pomerol | 2001 | 290 |
| Château Dutruch Grand Poujeaux | Moulis-en-Médoc | 2006 | 75 |
| Chateau Grand Corbin | St. Emilion | 2004 | 90 |
| Château Pavie | St. Emilion | 2001 | 690 |
| Château Lassegue | St. Emilion | 2006 | 205 |
| Château de Pez | St. Estephe | 2006 | 100 |
| Chateau Gruaud Larose | St. Julien | 1990 | 620 |
| Pinot Noir | |||
| Woodenhead | Humboldt County | 2007 | 90 |
| Byron Kosuge, “Manchester Ridge” | Anderson Valley | 2006 | 100 |
| Esterlina, “Estate Vineyard” | Anderson Valley | 2006 | 130 |
| Handley | Anderson Valley | 2006 | 65 |
| Kazmer & Blaise, “Primo’s Hill” | Carneros | 2005 | 110 |
| Trinitas | Carneros | 2008 | 75 |
| A.P. Vin, “Keefer Ranch Vineyard” | Green Valley, Sonoma | 2007 | 115 |
| Sequana, “Sundawg Ridge Vineyard” | Green Valley, Sonoma | 2007 | 120 |
| Failla, “Keefer Ranch” | Green Valley, Sonoma | 2008 | 110 |
| Mi Sueño, “Ulises Vineyard” | Russian River Valley | 2006 | 115 |
| Hartford Court, “Arrendell Vineyard” | Russian River Valley | 2006 | 185 |
| Merry Edwards | Russian River Valley | 2007 | 140 |
| Merry Edwards, “Klopp Ranch” | Russian River Valley | 2006 | 180 |
| Marimar Estate, “Don Miguel Vineyard” | Russian River Valley | 2006 | 95 |
| Departure Wine Company, “Silacci Vineyard” | Central Coast | 2006 | 90 |
| Daniel Gehrs Limited | Santa Barbara | 2006 | 85 |
| Kenneth Volk | Santa Barbara | 2007 | 70 |
| Lane Tanner, “Bien Nacido Vineyard” | Santa Maria Valley | 2006 | 90 |
| Morgan, “Twelve Clones” | Santa Lucia Highlands | 2007 | 80 |
| A.P. Vin, “Gary’s Vineyard” | Santa Lucia Highlands | 2008 | 110 |
| Arcadian, “Pisoni Vineyard” | Santa Lucia Highlands | 2003 | 195 |
| Paraíso | Santa Lucia Highlands | 2008 | 65 |
| 32 Winds | Sonoma Coast | 2007 | 100 |
| Red Car, “The Aphorist” | Sonoma Coast | 2007 | 150 |
| Landmark, “Grand Detour” | Sonoma Coast | 2007 | 90 |
| Enkidu | Sonoma Coast | 2008 | 60 |
| Pahlmeyer, “Jayson” | Sonoma Coast | 2006 | 140 |
| Hirsch, “M” | Sonoma Coast | 2007 | 120 |
| Aston Estate by Schrader, “Clone 777” | Sonoma Coast | 2006 | 225 |
| Sonoma Cutrer | Sonoma Coast | 2005 | 90 |
| Hanzell “Ambassador’s 1953 Vineyard” | Sonoma Valley | 2003 | 345 |
| Hanzell, Estate | Sonoma Valley | 2005 | 215 |
| Burgundy | |||
| Bouchard, “Vigne de L’Enfant Jesus,” 1er Cru | Beaune | 2006 | 300 |
| Maillard, Chorey-Les-Beaune | Beaune | 2005 | 90 |
| Arlaud, “Roncevie” | Bourgogne | 2007 | 75 |
| Maillard, Bourgogne | Bourgogne | 2005 | 95 |
| J.M. Guillon | Chambolle-Musigny | 2004 | 125 |
| Jayer-Gilles, Grand Cru | Echezeaux | 2003 | 380 |
| Jayer-Gilles, Grand Cru | Echezeaux | 2004 | 470 |
| J.M. Guillon, “Vieilles Vignes” | Gevrey-Chambertin | 2006 | 150 |
| Frederic Magnien | Mercurey | 2005 | 85 |
| Dom. Dujac, Morey-St.-Denis, 1er Cru | Morey-St.-Denis | 2004 | 310 |
| Henri Gouges, “Les Chenes Carteaux”, 1er Cru | Nuits St. Georges | 2004 | 110 |
| Bertrand Ambroise, “Aux Damaudes” | Vosne-Romanée | 2005 | 150 |
| Pinot Noir – Outside California and Burgundy | |||
| Bressan, Pinot Nero | Fruili-Venezia, Italy | 2002 | 100 |
| Spy Valley | Marlborough, New Zealand | 2008 | 65 |
| Craggy Range, “Te Muna Road Vineyard” | Martinborough, New Zealand | 2006 | 120 |
| Mt. Difficulty | Central Otago, New Zealand | 2008 | 70 |
| August Kessler, “Assmanshauser Hollenberg” | Rheingau, Germany | 2002 | 220 |
| Malatinszky, “Noblesse” | Villany, Hungary | 2003 | 60 |
| Hamilton Russell | Walker Bay, South Africa | 2007 | 85 |
| Anne Amie, “Winemaker’s Selection” | Yamhill-Carlton, Oregon | 2006 | 90 |
| Van Duzer | Willamette Valley, Oregon | 2007 | 75 |
| Torii Mor, “Deux Verres Reserve” | Willamette Valley, Oregon | 2006 | 105 |
| Soter, “North Valley” | Willamette Valley, Oregon | 2007 | 75 |
| Amalie Robert, “Dijon Clones” | Willamette Valley, Oregon | 2006 | 100 |
| Anam Cara, “Nicholas Estate” | Chehalem Mtn. Oregon | 2006 | 70 |
| Las Perdices Reserva | Mendoza, Argentina | 2008 | 55 |
| Zinfandel | |||
| Woodenhead, “Braccialini Vineyard” | Alexander Valley | 2006 | 90 |
| Bradford Mountain, “Grist Vineyard” | Dry Creek Valley, Sonoma | 2005 | 75 |
| Green & Red, “Chiles Mill Vineyard” | Napa Valley | 2006 | 65 |
| Turley, “Ueberroth Vineyard” | Paso Robles | 2007 | 120 |
| Turley, “Pesenti Vineyard” | Paso Robles | 2007 | 90 |
| Vineyard 29, “Aida” | St. Helena, Napa | 2005 | 175 |
| Steele, “DuPratt Vineyard” | Mendocino | 2005 | 70 |
| Other Varietals/Blends | |||
| Kenefick Ranch, “Caitlin’s Select”, Cabernet Franc | Calistoga, Napa | 2004 | 110 |
| Steltzner, Cabernet Franc | Stag’s Leap District | 2005 | 85 |
| Detert, Cabernet Franc | Napa Valley | 2006 | 135 |
| Domaine Chandon, Pinot Meunier | Carneros | 2007 | 80 |
| Stags’ Leap, Petite Syrah | Napa Valley | 2006 | 85 |
| Neal, “Rutherford Dust Vineyard”, Petite Syrah | Napa Valley | 2006 | 90 |
| Altamura, Sangiovese | Napa Valley | 2005 | 105 |
| Kenneth Volk, “Starr Ranch Vineyard”, Tempranillo | Paso Robles | 2005 | 50 |
| Becker, Malbec | Texas | 2007 | 40 |
| Turkey Flat, Mourvedre | Barossa, Australia | 2006 | 85 |
| South America | |||
| Casa Lapostolle, “Cuvée Alexandre”, Merlot | Colchagua Valley | 2006 | 60 |
| Torres, “Manso De Velasco”, Cabernet Sauvignon | Curicò Valley, Chile | 2006 | 95 |
| Marchiori & Barraud, “Cuartel 2”, Malbec | Perdriel, Argentina | 2007 | 75 |
| Las Perdices, “Tinamú” | Mendoza, Argentina | 2005 | 120 |
| Lorca, “Poetico”, Malbec/Syrah/Petit Verdot | Mendoza, Argentina | 2006 | 50 |
| Achaval Ferrer, “Quimera”, Malbec/Cab/Merlot | Mendoza, Argentina | 2007 | 115 |
| Antucura, Cabernet Sauvignon/Merlot | Mendoza, Argentina | 2003 | 100 |
| Durigutti, Reserva, Malbec | Mendoza, Argentina | 2006 | 70 |
| Guayquil, Malbec Blend | Mendoza, Argentina | 2005 | 85 |
| Laborum, Malbec | Mendoza, Argentina | 2004 | 80 |
| Bodegas Sur De Los Andes, Malbec Gran Reserva | Mendoza, Argentina | 2006 | 45 |
| Amauta, Malbec Blend | Valle de Cafayate, Argentina | 2004 | 55 |
| Syrah/Shiraz | |||
| Elderton, “Command” | Barossa, Australia | 2005 | 200 |
| Groom | Barossa, Australia | 2007 | 75 |
| Penfolds, “RWT” | Barossa, Australia | 2005 | 190 |
| Terlato & Chapoutier, Shiraz-Viognier | Victoria, Australia | 2006 | 60 |
| Gemtree, “Bloodstone” | McLaren Vale, Australia | 2007 | 45 |
| Mitolo, “G.A.M.” | McLaren Vale, Australia | 2006 | 110 |
| Downing Family | Oakville, Napa | 2006 | 75 |
| Veraison, “Black Bart” | Napa Valley | 2006 | 135 |
| Enkidu, “Odyssey” | Russian River Valley | 2006 | 80 |
| Clarendon Hills, “Moritz” | South Australia | 2005 | 160 |
| Rhône | |||
| Chateau de Beaucastel | Chateauneuf-Du-Pape | 2005 | 240 |
| Chateau de Beaucastel | Chateauneuf-Du-Pape | 2006 | 230 |
| Chateau Saint Cosme | Chateauneuf-Du-Pape | 2006 | 120 |
| Perrin & Fils, “Les Sinards” | Chateauneuf-Du-Pape | 2006 | 90 |
| Domaine La Bouïssiere | Gigondas | 2006 | 85 |
| Le Clos du Caillou, Vieilles Vignes | Côtes du Rhône | 2007 | 70 |
| Etienne Guigal, “Brune et Blonde” | Côte Rotie | 2003 | 175 |
| Etienne Guigal, “La Landonne” | Côte Rotie | 2001 | 660 |
| Etienne Guigal, “La Mouline” | Côte Rotie | 2004 | 760 |
| Southern France | |||
| Chateau Du Cedre, “Le Cedre”, Malbec | Cahors | 2004 | 150 |
| New World Rhone Varietals | |||
| Kenneth Crawford, Grenache, “Larner Vineyard” | Santa Ynez, California | 2005 | 70 |
| Yalumba, “Bush Vine Granache” | Barossa, South Australia | 2006 | 50 |
| Spain and Portugal | |||
| Cervoles, Tempranillo/Cabernet/Garnacha/Merlot | Costers del Segre | 2005 | 90 |
| Marques de Grinon, Cabernet Sauvignon | Dominio de Valdepusa | 2003 | 85 |
| Casar de Burbia, Mencia | Bierzo | 2006 | 65 |
| Veleta, Tempranillo | Granada | 2005 | 45 |
| Veleta, “Nolados”, Cabernet Blend | Granada | 2005 | 50 |
| Alzania 21 del 10, Syrah/Merlot | Navarra | 2004 | 120 |
